When each device stops getting security updates
A repair buys you time on a device. Software support decides how much time there is to buy. Spending $135 on a screen repair for the iPhone 12 โ which is, by our estimate, in its final year of security updates โ is a worse deal than paying the same amount on a device with years of support still ahead of it. The table below shows exactly how much runway every device has left, and the price alone will never tell you that.
32 devices. 2 have already reached the end of support; 6 are in their final year.
Phones ยท 21
| Device | Released | Updates until | Status |
|---|---|---|---|
| Google Pixel 9 | 2024 | ~2031 | 5 years left |
| iPhone 16 | 2024 | ~2031 | 5 years left |
| iPhone 16 Pro | 2024 | ~2031 | 5 years left |
| Samsung Galaxy S23 | 2023 | ~2031 | 5 years left |
| Samsung Galaxy S24 | 2024 | ~2031 | 5 years left |
| Google Pixel 8 | 2023 | ~2030 | 4 years left |
| iPhone 15 | 2023 | ~2030 | 4 years left |
| iPhone 15 Pro | 2023 | ~2030 | 4 years left |
| iPhone 14 | 2022 | ~2029 | 3 years left |
| iPhone 13 | 2021 | ~2028 | 2 years left |
| iPhone SE (2022) | 2022 | ~2028 | 2 years left |
| OnePlus 12 | 2024 | ~2028 | 2 years left |
| Samsung Galaxy Z Flip 5 | 2023 | ~2028 | 2 years left |
| Google Pixel 6a | 2022 | ~2027 | Final year |
| Google Pixel 7 | 2022 | ~2027 | Final year |
| iPhone 12 | 2020 | ~2027 | Final year |
| Nothing Phone (2) | 2023 | ~2027 | Final year |
| Samsung Galaxy A54 | 2023 | ~2027 | Final year |
| Samsung Galaxy S22 | 2022 | ~2027 | Final year |
| iPhone 11 | 2019 | ~2026 | Ended |
| Samsung Galaxy S21 | 2021 | ~2025 | Ended |
Laptops ยท 11
| Device | Released | Updates until | Status |
|---|---|---|---|
| MacBook Air M3 (2024) | 2024 | ~2032 | 6 years left |
| Framework Laptop 13 | 2022 | ~2031 | 5 years left |
| MacBook Air M2 (2022) | 2022 | ~2030 | 4 years left |
| Dell XPS 15 (9520) | 2022 | ~2029 | 3 years left |
| HP Spectre x360 14 | 2022 | ~2029 | 3 years left |
| Lenovo ThinkPad T14 Gen 3 | 2022 | ~2029 | 3 years left |
| Lenovo ThinkPad X1 Carbon Gen 9 | 2021 | ~2029 | 3 years left |
| MacBook Pro 14" (2021) | 2021 | ~2029 | 3 years left |
| MacBook Pro 16" (2021) | 2021 | ~2029 | 3 years left |
| Dell XPS 13 (9310) | 2020 | ~2028 | 2 years left |
| MacBook Air M1 (2020) | 2020 | ~2028 | 2 years left |
How to read these dates
These are the last year each device is expected to receive security updates, not feature updates โ a phone often stops getting new OS versions years before it stops getting security patches, and it is the patches that matter for whether a device is still safe to use for banking and email.
They are estimates, derived from each manufacturer's stated update policy applied to the device's release date. Where a manufacturer has not committed to a policy, the figure is our read of their track record โ we say so on our methodology page rather than presenting it as fact. Manufacturers do occasionally extend support, and the date moves when they do.
What to do with the date
- Support already ended. A repair buys a device that is already end-of-life. Our calculator returns replace here regardless of how cheap the repair is.
- One year left. A cheap repair can still be worth it, but plan the replacement rather than being surprised by it.
- Two or more years left. The support window stops being the deciding factor, and the money does โ repair cost against the refurbished price and what your broken device is worth on trade-in.
Weigh the support window against the actual numbers
Run the repair-or-replace calculator โ